Appleton Market Report
$447,459
AVERAGE PRICE OF 287 HOMES$2,179,962
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$445,756
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,043,133
AVERAGE PRICE OF 3 HOMES WITH A POOL$543,304
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $447,459 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $324,339 |
3 bedrooms | $383,445 |
4 bedrooms | $475,535 |
5 bedrooms | $724,096 |
Appleton Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 275 | 264 | 293 | 343 | 360 |
Average Price | $449,312 | $449,828 | $434,007 | $423,324 | $421,775 |
Avg Price Change | -0.11% | +3.65% | +2.52% | +0.37% | +3.09% |
Median Price | $360,792 | $362,601 | $362,055 | $352,713 | $355,592 |
Med Price Change | -0.50% | +0.15% | +2.65% | -0.82% | +1.46% |
Avg Bedrooms | 2.66 beds | 2.7 beds | 2.75 beds | 2.83 beds | 2.77 beds |
Avg Bathrooms | 1.93 baths | 2.01 baths | 2.04 baths | 2.08 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton North | 7 | $491,600 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 287 | $447,459 |
Multi-Million Dollar Homes | 13 | $2,179,962 |
Newly Built Homes | 62 | $445,756 |
Homes with a Pool | 3 | $1,043,133 |
Reduced Price Homes | 3 | $543,304 |