De Pere Market Report
$275,926
AVERAGE PRICE OF 434 HOMES$2,031,986
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$395,426
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$2,099,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$413,722
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $275,926 |
Avg Bedrooms | .88 bed |
Avg Bathrooms | .73 bath |
Average Price by Bedrooms
1 bedroom | $435,000 |
2 bedrooms | $349,762 |
3 bedrooms | $482,065 |
4 bedrooms | $704,930 |
5 bedrooms | $865,787 |
De Pere Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 418 | 424 | 446 | 449 | 469 |
Average Price | $278,248 | $280,054 | $277,837 | $265,248 | $251,525 |
Avg Price Change | -0.65% | +0.80% | +4.75% | +5.46% | -4.38% |
Median Price | $114,124 | $114,116 | $119,232 | $115,103 | $109,114 |
Med Price Change | +0.01% | -4.48% | +3.59% | +5.49% | -5.90% |
Avg Bedrooms | .94 bed | 1.04 beds | 1.04 beds | 1.03 beds | 1.01 beds |
Avg Bathrooms | .78 bath | .85 bath | .85 bath | .83 bath | .84 bath |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Ashwaubenon | 1 | $429,900 |
Depere East | 34 | $247,120 |
Depere West | 51 | $321,401 |
Wrightstown | 1 | $1,495,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 434 | $275,926 |
Multi-Million Dollar Homes | 14 | $2,031,986 |
Newly Built Homes | 85 | $395,426 |
Homes with a Pool | 2 | $2,099,500 |
Reduced Price Homes | 9 | $413,722 |