De Pere Market Report
$319,047
AVERAGE PRICE OF 324 HOMES$1,704,892
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$408,632
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$1,084,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$704,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $319,047 |
Avg Bedrooms | 1.11 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
1 bedroom | $499,900 |
2 bedrooms | $479,984 |
3 bedrooms | $492,913 |
4 bedrooms | $622,069 |
5 bedrooms | $856,627 |
De Pere Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 340 | 372 | 428 | 431 | 435 |
Average Price | $317,588 | $327,961 | $309,601 | $309,374 | $297,189 |
Avg Price Change | -3.27% | +5.93% | +0.07% | +4.10% | -1.33% |
Median Price | $175,000 | $181,333 | $174,313 | $174,482 | $165,446 |
Med Price Change | -3.62% | +4.03% | -0.10% | +5.46% | +8.51% |
Avg Bedrooms | 1.18 beds | 1.26 beds | 1.12 beds | 1.15 beds | 1.19 beds |
Avg Bathrooms | 1.01 baths | 1.07 baths | .95 bath | .96 bath | .97 bath |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Depere West | 26 | $340,796 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 324 | $319,047 |
Multi-Million Dollar Homes | 13 | $1,704,892 |
Newly Built Homes | 85 | $408,632 |
Homes with a Pool | 3 | $1,084,933 |
Reduced Price Homes | 3 | $704,933 |