Green Bay Market Report
$410,949
AVERAGE PRICE OF 695 HOMES$2,232,921
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$693,147
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$551,380
AVERAGE PRICE OF 10 HOMES WITH A POOL$303,825
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $410,949 |
Avg Bedrooms | 1.57 beds |
Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
1 bedroom | $143,087 |
2 bedrooms | $372,059 |
3 bedrooms | $435,228 |
4 bedrooms | $509,872 |
5 bedrooms | $782,033 |
Green Bay Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 735 | 756 | 760 | 760 | 764 |
Average Price | $405,777 | $410,347 | $405,702 | $391,693 | $384,097 |
Avg Price Change | -1.13% | +1.14% | +3.58% | +1.98% | +4.86% |
Median Price | $263,198 | $256,056 | $251,912 | $249,819 | $248,175 |
Med Price Change | +2.79% | +1.65% | +0.84% | +0.66% | +3.37% |
Avg Bedrooms | 1.61 beds | 1.64 beds | 1.79 beds | 1.82 beds | 1.8 beds |
Avg Bathrooms | 1.18 baths | 1.18 baths | 1.19 baths | 1.21 baths | 1.19 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bay Port | 19 | $303,573 |
Depere East | 7 | $645,014 |
Gb East | 8 | $258,275 |
Gb Southwest | 8 | $281,150 |
Preble | 55 | $506,796 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 695 | $410,949 |
Multi-Million Dollar Homes | 42 | $2,232,921 |
Newly Built Homes | 103 | $693,147 |
Homes with a Pool | 10 | $551,380 |
Reduced Price Homes | 8 | $303,825 |