Green Bay Market Report
$457,517
AVERAGE PRICE OF 689 HOMES$2,139,628
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$679,018
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$504,720
AVERAGE PRICE OF 10 HOMES WITH A POOL$273,900
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $457,517 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $212,533 |
2 bedrooms | $335,752 |
3 bedrooms | $441,116 |
4 bedrooms | $576,150 |
5 bedrooms | $723,447 |
Green Bay Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 742 | 751 | 764 | 786 | 755 |
Average Price | $452,738 | $456,167 | $449,816 | $442,735 | $463,443 |
Avg Price Change | -0.76% | +1.41% | +1.60% | -4.68% | +1.21% |
Median Price | $323,186 | $335,560 | $328,813 | $321,231 | $331,490 |
Med Price Change | -3.83% | +2.05% | +2.36% | -3.19% | +4.60% |
Avg Bedrooms | 2.02 beds | 2.01 beds | 1.95 beds | 1.98 beds | 2.06 beds |
Avg Bathrooms | 1.48 baths | 1.49 baths | 1.48 baths | 1.47 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Preble | 43 | $573,598 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 689 | $457,517 |
Multi-Million Dollar Homes | 42 | $2,139,628 |
Newly Built Homes | 161 | $679,018 |
Homes with a Pool | 10 | $504,720 |
Reduced Price Homes | 5 | $273,900 |