Menasha Market Report
$298,583
AVERAGE PRICE OF 140 HOMES$1,133,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$499,803
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$314,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$374,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $298,583 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
2 bedrooms | $384,425 |
3 bedrooms | $396,956 |
4 bedrooms | $435,794 |
5 bedrooms | $453,066 |
Menasha Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 137 | 139 | 143 | 144 | 128 |
Average Price | $303,681 | $291,818 | $288,300 | $282,369 | $275,813 |
Avg Price Change | +4.07% | +1.22% | +2.10% | +2.38% | +4.32% |
Median Price | $250,780 | $243,846 | $230,866 | $220,746 | $198,968 |
Med Price Change | +2.84% | +5.62% | +4.58% | +10.95% | +1.87% |
Avg Bedrooms | 1.83 beds | 1.78 beds | 1.8 beds | 1.72 beds | 1.59 beds |
Avg Bathrooms | 1.33 baths | 1.3 baths | 1.32 baths | 1.29 baths | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 7 | $48,471 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 140 | $298,583 |
Multi-Million Dollar Homes | 3 | $1,133,333 |
Newly Built Homes | 27 | $499,803 |
Homes with a Pool | 2 | $314,950 |
Reduced Price Homes | 5 | $374,960 |