Menasha Market Report
$273,616
AVERAGE PRICE OF 108 HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$526,919
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$188,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $273,616 |
Avg Bedrooms | 1.53 beds |
Avg Bathrooms | 1.12 baths |
Average Price by Bedrooms
1 bedroom | $110,900 |
2 bedrooms | $299,920 |
3 bedrooms | $462,093 |
4 bedrooms | $462,783 |
5 bedrooms | $599,900 |
Menasha Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 123 | 141 | 138 | 137 |
Average Price | $268,379 | $280,604 | $289,016 | $291,909 | $303,681 |
Avg Price Change | -4.56% | -3.00% | -1.00% | -4.03% | +4.07% |
Median Price | $180,708 | $202,607 | $226,833 | $239,378 | $250,780 |
Med Price Change | -12.12% | -11.96% | -5.53% | -4.76% | +2.84% |
Avg Bedrooms | 1.56 beds | 1.69 beds | 1.85 beds | 1.8 beds | 1.83 beds |
Avg Bathrooms | 1.11 baths | 1.18 baths | 1.31 baths | 1.32 baths | 1.33 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 6 | $48,233 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 108 | $273,616 |
Multi-Million Dollar Homes | 1 | $1,100,000 |
Newly Built Homes | 21 | $526,919 |
Reduced Price Homes | 5 | $188,940 |