Neenah Market Report
$370,170
AVERAGE PRICE OF 141 HOMES$1,480,245
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$490,910
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$975,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$237,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $370,170 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $351,027 |
3 bedrooms | $341,591 |
4 bedrooms | $502,834 |
5 bedrooms | $671,633 |
Neenah Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 143 | 152 | 140 | 139 | 121 |
Average Price | $376,561 | $391,788 | $415,845 | $400,476 | $413,862 |
Avg Price Change | -4.04% | -6.14% | +3.84% | -3.34% | +5.76% |
Median Price | $275,784 | $309,401 | $315,220 | $291,267 | $287,769 |
Med Price Change | -12.19% | -1.88% | +8.22% | +1.22% | +8.51% |
Avg Bedrooms | 2.13 beds | 2.29 beds | 2.61 beds | 2.58 beds | 2.37 beds |
Avg Bathrooms | 1.64 baths | 1.79 baths | 1.88 baths | 1.76 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Neenah | 14 | $283,438 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 141 | $370,170 |
Multi-Million Dollar Homes | 9 | $1,480,245 |
Newly Built Homes | 10 | $490,910 |
Homes with a Pool | 1 | $975,000 |
Reduced Price Homes | 2 | $237,400 |