Oshkosh Market Report
$369,941
AVERAGE PRICE OF 265 HOMES$2,223,611
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$477,864
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$261,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$324,266
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $369,941 |
Avg Bedrooms | 1.61 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
1 bedroom | $158,160 |
2 bedrooms | $234,223 |
3 bedrooms | $253,901 |
4 bedrooms | $360,528 |
5 bedrooms | $701,680 |
Oshkosh Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 272 | 307 | 316 | 304 | 328 |
Average Price | $367,924 | $356,988 | $348,761 | $362,037 | $345,570 |
Avg Price Change | +3.06% | +2.36% | -3.81% | +4.77% | -0.42% |
Median Price | $204,951 | $210,476 | $212,637 | $206,093 | $210,289 |
Med Price Change | -2.70% | -1.03% | +3.18% | -2.04% | +1.90% |
Avg Bedrooms | 1.6 beds | 1.86 beds | 1.93 beds | 1.89 beds | 1.91 beds |
Avg Bathrooms | 1.07 baths | 1.18 baths | 1.17 baths | 1.09 baths | 1.13 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Neenah | 1 | $235,000 |
Oshkosh North | 1 | $379,900 |
Oshkosh West | 12 | $313,591 |
Winneconne | 2 | $49,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 265 | $369,941 |
Multi-Million Dollar Homes | 18 | $2,223,611 |
Newly Built Homes | 14 | $477,864 |
Homes with a Pool | 2 | $261,450 |
Reduced Price Homes | 9 | $324,266 |