Oshkosh Market Report
$459,106
AVERAGE PRICE OF 299 HOMES$2,419,438
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$434,006
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$504,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$335,310
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $459,106 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $163,714 |
2 bedrooms | $266,863 |
3 bedrooms | $311,293 |
4 bedrooms | $351,014 |
5 bedrooms | $765,863 |
Oshkosh Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 326 | 322 | 309 | 307 | 316 |
Average Price | $431,244 | $430,541 | $447,991 | $448,895 | $423,677 |
Avg Price Change | +0.16% | -4.05% | -0.20% | +5.95% | +3.20% |
Median Price | $260,600 | $250,664 | $254,410 | $261,698 | $258,221 |
Med Price Change | +3.96% | -1.49% | -2.86% | +1.35% | +6.41% |
Avg Bedrooms | 1.92 beds | 1.9 beds | 1.83 beds | 1.81 beds | 1.92 beds |
Avg Bathrooms | 1.28 baths | 1.29 baths | 1.26 baths | 1.29 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Oshkosh West | 15 | $370,259 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 299 | $459,106 |
Multi-Million Dollar Homes | 24 | $2,419,438 |
Newly Built Homes | 15 | $434,006 |
Homes with a Pool | 5 | $504,780 |
Reduced Price Homes | 10 | $335,310 |