Suamico Market Report
$444,880
AVERAGE PRICE OF 50 HOMES$1,786,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$579,175
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,352,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$479,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $444,880 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
2 bedrooms | $199,900 |
3 bedrooms | $667,175 |
4 bedrooms | $554,933 |
5 bedrooms | $797,400 |
Suamico Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 50 | 41 | 35 | 38 | 39 |
Average Price | $468,737 | $505,947 | $449,753 | $422,650 | $429,979 |
Avg Price Change | -7.94% | +12.49% | +6.41% | -1.73% | +13.65% |
Median Price | $367,520 | $417,426 | $378,253 | $347,069 | $367,603 |
Med Price Change | -13.58% | +10.36% | +8.98% | -5.92% | +27.42% |
Avg Bedrooms | 1.69 beds | 1.92 beds | 1.82 beds | 1.59 beds | 1.58 beds |
Avg Bathrooms | 1.73 baths | 1.84 baths | 1.57 baths | 1.46 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bay Port | 16 | $422,725 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 50 | $444,880 |
Multi-Million Dollar Homes | 4 | $1,786,000 |
Newly Built Homes | 4 | $579,175 |
Homes with a Pool | 3 | $1,352,000 |
Reduced Price Homes | 1 | $479,900 |